arrow 1 catalog
    Catalogue  
arrow 2 catalog
arrow 2 catalog
    Plastic T...  
arrow 2 catalog
Plastic tubs Nº. 1 "Flextub" (25 l.)
arrow 3 catalog
 

Plastic tubs Nº. 1 "Flextub" (25 l.)

 
Greater comfort during transport. For easy waste collection.



The displayed product may not correspond exactly with the actual model.

Flexible Reinforced handle Comfort Reinforced Light Easy
 Show in Inch/Lb  
REF.

Performance level Height of bucket
Top diameter Capacity Net weight without packaging Units per box Units per pallet  
Plastic tub Black colour Nº. 1 (25 l.)88771PRO 30 cm360 mm25 l. 0.8 kg10 450
Plastic tub Cream colour Nº. 1 (25 l.)88703PRO 30 cm360 mm25 l. 0.8 kg10 450
Plastic tub Red colour Nº. 1 (25 l.)88706PRO 30 cm360 mm25 l. 0.8 kg10 450
Plastic tub Yellow colour Nº. 1 (25 l.)88700PRO 30 cm360 mm25 l. 0.8 kg10 450
Plastic tub colour Nº. 1 (25 l.)88701PRO 30 cm360 mm25 l. 0.8 kg10 450
Plastic tub Green colour Nº. 1 (25 l.)88708PRO 30 cm360 mm25 l. 0.8 kg10 450
Plastic tub Purple colour Nº. 1 (25 l.)88709PRO 30 cm360 mm25 l. 0.8 kg10 450
Plastic tub Pink colour Nº. 1 (25 l.)88707PRO 30 cm360 mm25 l. 0.8 kg10 450
Plastic tub Pistachio colour Nº. 1 (25 l.)88705PRO 30 cm360 mm25 l. 0.8 kg10 450
Plastic tub Orange colour Nº. 1 (25 l.)88704PRO 30 cm360 mm25 l. 0.8 kg10 450
Plastic tub Sky Blue colour Nº. 1 (25 l.)88702PRO 30 cm360 mm25 l. 0.8 kg10 450
Plastic tub Mallow colour Nº. 1 (25 l.)88710PRO 30 cm360 mm25 l. 0.8 kg10 450

SPAIN (CENTRAL) | SPAIN (SANTA OLIVA) | SPAIN (MADRID) | PORTUGAL | FRANCE | CANADA | USA | DEUTSCHLAND | BENELUX | CHINA | UNITED KINGDOM | POLAND
ITALIA | DANMARK & SWEDEN | SUOMI | WEST AFRICA | VENEZUELA | CHILE | COLOMBIA | TÜRKIYE | MAROC | MEXICO | РОССИЯ
Germans Boada Group Logo
©RUBI 2024 rubi.com